Operations Command Center
Stability · Pricing · Ad-readiness · Growth — the single dashboard for Ritsbo's $300/day goal.
Revenue Today
$0.00
0 orders today
30-Day Daily Avg
$0.00
Goal: $300/day · 0% there
System Issues
—
Ad Readiness
—
Need $300.00/day more to hit target. Current month: $0.00 across 0 orders.
Daily sales, top products, and revenue trends over the last 14 days.
Updated 6:34:03 AM
14-Day Revenue
$0
0 orders
Avg Order Value
$0
per order
Week-over-Week
+0.0%
$0 this wk · $0 last
Best Day
$0
No sales yet
Daily Sales
Top Products by Revenue (last 14 days)
Current Ritsbo pricing vs competitors. Target: stay below Shopify/Wix/Sellvia on entry tiers while maintaining margin.
| Competitor | Entry | Mid | Advanced | Notes |
|---|---|---|---|---|
| Shopify | $29 | $79 | $299 | + 2.9% transaction fees on Basic |
| Wix | $23 | $27 | $159 | Limited ecommerce on lower tiers |
| Webflow | $14 | $39 | $99 | Steep learning curve |
| AliDropship | $89 | — | $299 | One-time plugin; $89/yr hosting |
| Sellvia | $39 | $69 | $199 | Fixed costs — cannot be modified |
Recommended new pricing tiers
Entry (Starter)
Lowest barrier — beats Sellvia ($39) & Shopify Basic ($29 w/ fees)
Mid (Builder)
Core plan — competitive with Wix Business ($23+) & AliDropship
Mid+ (Pro)
Adds automation — sits between Wix & Webflow
Pre-Made Store
Reduce from $59 → $29-39 to undercut Sellvia stores ($50-99)
Action needed: Changing Stripe prices affects live billing. New tiers must be created as new Stripe products and the checkout functions updated before flipping existing subscribers. Confirm the exact $29/$39/$49/$34 figures before I implement.
| Product | Cost | Sale Price | Regular | Margin | Profit | |
|---|---|---|---|---|---|---|
Guess Women's Low-Cut V-Neck White Knitwear DIVA-GUESS-101 | $64.11 | 0% | $-64.11 | |||
Guess Women’s Black Faux Leather Handbag DIVA-GUESS-103 | $110.87 | 0% | $-110.87 | |||
Guess Women's Black Large Handbag DIVA-GUESS-104 | $127.49 | 0% | $-127.49 | |||
Guess Active Women's Black Short Sleeve T-Shirt DIVA-GUESS-105 | $47.54 | 0% | $-47.54 | |||
Guess Women's Light Blue Printed T-Shirt with Round Neck DIVA-GUESS-106 | $40.52 | 0% | $-40.52 | |||
Guess Women's Long-Sleeve T-Shirt DIVA-GUESS-107 | $50.92 | 0% | $-50.92 | |||
Guess Women’s White Zip-Up Jacket DIVA-GUESS-108 | $108.18 | 0% | $-108.18 | |||
Guess Women's Pink Handbag DIVA-GUESS-109 | $101.19 | 0% | $-101.19 | |||
Guess Women’s Fall/Winter Cap DIVA-GUESS-110 | $43.71 | 0% | $-43.71 | |||
Guess Men’s Beige Knitwear DIVA-GUESS-112 | $66.70 | 0% | $-66.70 | |||
Guess Women's Fall/Winter Handbag DIVA-GUESS-113 | $115.08 | 0% | $-115.08 | |||
Guess Men's Leather Wallet DIVA-GUESS-114 | $46.41 | 0% | $-46.41 | |||
Guess Women's Brown Printed Belt DIVA-GUESS-115 | $60.51 | 0% | $-60.51 | |||
Guess Women’s Faux Leather Handbag & 8211; White & Black & 8211; Fall/Winter Collection DIVA-GUESS-116 | $99.34 | 0% | $-99.34 | |||
Guess Women’s Plain Fall/Winter Scarf DIVA-GUESS-117 | $40.60 | 0% | $-40.60 | |||
Guess Women’s Red V-Neck Knitwear Sweater DIVA-GUESS-118 | $78.72 | 0% | $-78.72 | |||
Guess Women’s Plain Blue Jeans DIVA-GUESS-119 | $83.54 | 0% | $-83.54 | |||
Guess Active Women's Printed Sweatshirt DIVA-GUESS-120 | $67.78 | 0% | $-67.78 | |||
Guess Women's Classic Beige Button-Up Blouse DIVA-GUESS-121 | $75.70 | 0% | $-75.70 | |||
Guess Women's Pink Rhinestone Tank Top DIVA-GUESS-122 | $34.04 | 0% | $-34.04 | |||
2-Pack Caterpillar Feather Cat Teaser Wand Toy for Playful Indoor Cats DIVA-PET-032 | $5.17 | 0% | $-5.17 | |||
Interactive Sea Turtle Plush Dog Toy with Squeaker for Puppies DIVA-PET-031 | $6.97 | 0% | $-6.97 | |||
Interactive Flapping Chick Cat Toy with Realistic Sounds and Catnip DIVA-PET-030 | $6.67 | 0% | $-6.67 | |||
Interactive 3-in-1 Electric Cat Toy with Feather & Teasing Balls DIVA-PET-029 | $49.51 | 0% | $-49.51 | |||
Interactive Automatic LED Laser Cat Toy for Indoor Pets DIVA-PET-028 | $25.67 | 0% | $-25.67 | |||
Cute Strawberry Squeaky Dog Chew Toy Plush for Small & Medium Dogs DIVA-PET-027 | $2.47 | 0% | $-2.47 | |||
Durable Squeaky Dental Chew Dog Toy for Teeth Cleaning & Tartar Control DIVA-PET-026 | $3.01 | 0% | $-3.01 | |||
2-Pack Plush Paw Cat Teaser Wand with Bells DIVA-PET-025 | $3.97 | 0% | $-3.97 | |||
Plush Squeaky Mouse Toy for Dogs & Cats DIVA-PET-024 | $3.01 | 0% | $-3.01 | |||
Cute Squid Rope Plush Squeaky Dog Toy in Pink for Small Pets DIVA-PET-023 | $5.01 | 0% | $-5.01 | |||
Giraffe Rope Squeak Dog Chew Toy for Puppies and Adult Dogs DIVA-PET-022 | $6.01 | 0% | $-6.01 | |||
Plush Slow Feeder Dog Toy DIVA-PET-021 | $7.51 | 0% | $-7.51 | |||
Interactive Natural Rabbit Hair Cat Chew & Teaser Toy DIVA-PET-020 | $2.47 | 0% | $-2.47 | |||
Colorful Ostrich Feather Cat Teaser Wand DIVA-PET-019 | $5.47 | 0% | $-5.47 | |||
Flying Squirrel Plush Cat & Dog Chew Toy with Squeak DIVA-PET-018 | $5.01 | 0% | $-5.01 | |||
Guess Women's Black Bag DIVA-GUESS-127 | $127.49 | 0% | $-127.49 | |||
Guess Women's Printed Wallet DIVA-GUESS-126 | $53.41 | 0% | $-53.41 | |||
Guess Women's Plain Handbag with Shoulder Strap DIVA-GUESS-123 | $114.97 | 0% | $-114.97 | |||
Guess Women’s Blue Zip-Up Jacket DIVA-GUESS-125 | $154.01 | 0% | $-154.01 | |||
Guess Women’s Fall/Winter Acrylic-Cotton Cap DIVA-GUESS-129 | $44.14 | 0% | $-44.14 | |||
Guess Women’s Pink Print Handbag with Shoulder Strap DIVA-GUESS-138 | $113.40 | 0% | $-113.40 | |||
Guess Women's Black Hooded Jacket DIVA-GUESS-130 | $108.18 | 0% | $-108.18 | |||
Guess Women's Black Handbag DIVA-GUESS-131 | $120.69 | 0% | $-120.69 | |||
Guess Women's Black Print Long Sleeve T-Shirt DIVA-GUESS-132 | $49.48 | 0% | $-49.48 | |||
Guess Women’s Pink Bag DIVA-GUESS-133 | $120.13 | 0% | $-120.13 | |||
Guess Men's Black Wallet DIVA-GUESS-134 | $63.75 | 0% | $-63.75 | |||
Guess Women's Beige Printed Knitwear DIVA-GUESS-136 | $70.58 | 0% | $-70.58 | |||
Guess Active Women's Black Trousers with Lace-Up Fastening DIVA-GUESS-140 | $67.78 | 0% | $-67.78 | |||
Guess Women's Black Lapel Collar Coat DIVA-GUESS-141 | $139.32 | 0% | $-139.32 | |||
Guess Beige Handbag for Women DIVA-GUESS-142 | $127.49 | 0% | $-127.49 |
Showing first 50 matches. Use the search or a tighter filter to narrow further.
Pick one or more product categories and set a target margin %. The engine recalculates every published product in those categories from cost-of-goods, while still enforcing the 30% floor, 80% cap, and vendor MAP rules.
Automated daily runs: dailyMaintenanceCycle, dailyQATaskRunner, dailyGrowthReport, dailyClassificationAndDNSAudit are scheduled.
AliDropship
Product sourcing
Sellvia
Pricing cannot be modified
Base44
Platform & builder
Maryland Contract
Additional services